Rankings for ItalianMuscle
Game Score Rank Times Played High Score Age
1-i 24400 1 out of 9 65 1836 Days 14:32:45
1-i 13700 1 out of 7 30 2971 Days 21:30:31
100m Running 10 9 out of 10 56 2677 Days 11:44:53
12 Many 218 1 out of 7 29 2960 Days 17:58:42
123 GO 129259 1 out of 6 61 1565 Days 09:56:18
1992 6485 3 out of 9 96 2008 Days 06:51:22
2 Ball Pool 4 6 out of 8 83 3136 Days 21:32:19
2 Hand Poker N/A N/A 24 N/A
2D Knock-Out 311 1 out of 8 58 2887 Days 09:54:24
3D Car Driver 140 1 out of 2 22 1836 Days 14:27:35
3D Tanks 252 1 out of 4 34 2958 Days 18:49:50
3dSwat 8200 2 out of 12 67 3422 Days 13:50:04
5 In A Row 6593 1 out of 4 41 2958 Days 23:28:25
501 Darts 81 6 out of 10 102 3325 Days 20:43:05
7UP Basket Bots 488 1 out of 2 27 2958 Days 23:07
Asteroids 34780 1 out of 10 65 1621 Days 10:16:44
B-Ball Shootout 66 3 out of 5 205 3123 Days 14:32:22
Backyard Shootout N/A N/A 32 N/A
Bad Guys II 21 5 out of 9 36 1719 Days 07:34:59
Bad Uglies N/A N/A 7 N/A
Badboy 14000 1 out of 11 363 3188 Days 12:33:39
Ball Eat 860 1 out of 2 39 1698 Days 18:15:52
Ball Revamped Andromeda N/A N/A 14 N/A
Balloon Pop 1498 1 out of 9 28 2961 Days 12:28:36
Balloon Shoot 7215 5 out of 14 63 2677 Days 09:53:57
Banana Barrage 22419 1 out of 4 23 2972 Days 06:33:36
Bank Shooter 13891 6 out of 31 134 3103 Days 21:41:03
Base Jumping 18918 1 out of 10 202 4295 Days 07:55:38
Bassteroids 12250 1 out of 2 14 2968 Days 22:27:52
Bat & Mouse 2 N/A N/A 58 3535 Days 19:43:52
Batting Champ 2062 1 out of 4 58 2958 Days 18:39:20
Battle Snake 1 4 out of 4 20 1726 Days 04:01:40
Beat The Bugs! 3449 1 out of 5 32 1833 Days 21:58:32
Become the 16-Bit Wizard 600 1 out of 3 21 2968 Days 21:54:34
Bejeweled 3252 1 out of 4 37 1834 Days 13:55:39
Big Money 5326 1 out of 9 69 1835 Days 20:10:09
Billards 10800 1 out of 14 626 2961 Days 10:08:06
Bingo 2436 1 out of 2 10 2958 Days 10:24:56
Blackjack N/A 3 out of 3 16 3200 Days 17:51:17
BlackJack 2 5400 1 out of 4 27 2964 Days 22:24:41
Bloody Pingu N/A N/A 38 3570 Days 13:09:51
Bmx Tricks N/A N/A 28 3319 Days 14:04:12
Bomb Darts N/A N/A 8 N/A
Bomber Man 45000 1 out of 6 26 2961 Days 10:02:49
Boulder Crusher 2443 2 out of 3 62 1726 Days 04:17:14
Bow Hunter 2775 4 out of 25 263 1719 Days 01:38:21
Bowling 159 1 out of 9 104 2968 Days 11:10:52
Breakout 10660 1 out of 3 23 2962 Days 17:54:01
Bubbels 40720 1 out of 4 45 1833 Days 21:12:48
Bärenbrüder 33 2 out of 4 26 2431 Days 14:25:30
Castle Defender 2924 1 out of 12 93 2960 Days 14:22:14
Cat Baseball 280 4 out of 5 39 3102 Days 21:03:36
Catch A Crab 2 N/A N/A 19 3199 Days 15:06:57
Centipede Classic 37170 1 out of 15 56 2968 Days 12:59:43
Clay Kitten Shooting II 150 1 out of 4 39 2965 Days 10:24:20
Collapse 4280 1 out of 8 121 1831 Days 12:07:16
COLOR-RADO N/A N/A 25 3532 Days 22:41:42
Crab Ball 26 2 out of 6 148 2377 Days 16:19:05
Crazy 7s 3955 1 out of 4 25 2960 Days 12:15:44
Crazy Bike N/A N/A 19 N/A
Crazy Koala 414 1 out of 4 55 2959 Days 22:58:22
Crazy PinBall 10492 1 out of 2 13 3224 Days 16:03:46
Crazy Pool 6852 1 out of 4 205 1825 Days 07:08:06
Croc Hunter... Feed Um Babies! 88 1 out of 2 113 2957 Days 21:30:37
Crystal Island N/A N/A 13 N/A
Destroy All Humans N/A N/A 9 3200 Days 18:33:17
Donkey Kong 68400 1 out of 11 182 2970 Days 12:45:55
Drag Race (tubesocks) 1085 5 out of 7 76 4384 Days 21:45:08
Duck Hunter 2200 1 out of 5 21 2960 Days 23:41:35
Dunk Hunt 24750 4 out of 10 90 3017 Days 14:13:50
Electrotank Mini Golf 81 2 out of 5 50 2436 Days 18:08:07
Floats 1456 1 out of 4 82 1832 Days 12:37:26
Fruity Basket 9830 1 out of 4 57 2965 Days 12:04:19
Hexxagon 58 1 out of 8 165 2957 Days 14:09:06
infect.evolve.repeat. 1747 1 out of 4 15 1834 Days 17:13:41
Links Rupee Madness N/A N/A 9 N/A
Mario Kart Xtreme 300 1 out of 1 17 1303 Days 10:45:16
Marios Adventure 2 78 1 out of 6 52 2962 Days 17:39:05
Maze Game N/A N/A 7 N/A
Megaman N/A N/A 32 2030 Days 03:10:32
MemoryXXX N/A N/A 17 N/A
Mini-Putt 3: Jarrassic Park 62 1 out of 4 22 2958 Days 15:01:23
Moon Lander N/A N/A 18 N/A
Pacman 199620 1 out of 20 786 3224 Days 14:20:32
Paperboy N/A N/A 28 2030 Days 03:13:46
Penguin 2320 1 out of 2 15 2959 Days 23:47:50
Penguin Shot 742 1 out of 5 20 1836 Days 16:28:17
Pirate Booty N/A N/A 10 N/A
Power Driver 408 2 out of 7 498 1795 Days 13:33:53
Rapid Retreat N/A N/A 8 N/A
Seal Bounce (Yeti 3) N/A N/A 10 N/A
Simon 16 2 out of 4 13 2433 Days 15:18:49
Skee Ball 2170 2 out of 14 1776 3135 Days 15:24:47
slingo 35000 1 out of 4 57 1843 Days 14:32:26
Snake 1490 1 out of 5 23 2971 Days 21:59:06
Soccer Tournament N/A N/A 16 3355 Days 13:37:17
Space Invaders 31250 1 out of 8 55 2960 Days 20:08:44
Tetris 21094 1 out of 3 14 2970 Days 09:07:34
X-Training 17 1 out of 5 81 2960 Days 21:53:01
Yeti Bubbles 1404 1 out of 3 9 1837 Days 14:51:53
Yeti Sports 1 SE 383 4 out of 4 37 3320 Days 15:45:52
Yetisports 10 - Icicle Climb 11 1 out of 4 42 2960 Days 22:02:11
YetiSports 10 - The End 2015 1 out of 3 43 1836 Days 19:51:45
Yetisports 2 - Orca Slap N/A N/A 47 3572 Days 09:03:09
Yetisports 3 - Seal Bounce 431 1 out of 1 11 1836 Days 16:44:57
Zelda 27000 1 out of 5 42 2957 Days 16:10:01
Zelda Collecting Pills 77690 1 out of 4 43 2957 Days 16:20:30
Zelda Invaders 12030 1 out of 5 18 2968 Days 10:56:27
Zombie Defense 60 3 out of 5 27 2431 Days 17:23:11
Player Details for ItalianMuscle
1st Place Finishes: 61
2nd Place Finishes: 8
3rd Place Finishes: 4
Top Ten Finishes: 12
Total Games In Arcade: 109
Total Games Played By 85
Total Games Played: 9250

ibProArcade v2.7.2+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)