Rankings for ItalianMuscle
Game Score Rank Times Played High Score Age
1-i 24400 1 out of 9 65 1836 Days 12:18:57
1-i 13700 1 out of 7 30 2971 Days 19:16:43
100m Running 10 9 out of 10 56 2677 Days 09:31:05
12 Many 218 1 out of 7 29 2960 Days 15:44:54
123 GO 129259 1 out of 6 61 1565 Days 07:42:30
1992 6485 3 out of 9 96 2008 Days 04:37:34
2 Ball Pool 4 6 out of 8 83 3136 Days 19:18:31
2 Hand Poker N/A N/A 24 N/A
2D Knock-Out 311 1 out of 8 58 2887 Days 07:40:36
3D Car Driver 140 1 out of 2 22 1836 Days 12:13:47
3D Tanks 252 1 out of 4 34 2958 Days 16:36:02
3dSwat 8200 2 out of 12 67 3422 Days 11:36:16
5 In A Row 6593 1 out of 4 41 2958 Days 21:14:37
501 Darts 81 6 out of 10 102 3325 Days 18:29:17
7UP Basket Bots 488 1 out of 2 27 2958 Days 20:46:19
Asteroids 34780 1 out of 10 65 1621 Days 08:02:56
B-Ball Shootout 66 3 out of 5 205 3123 Days 12:18:34
Backyard Shootout N/A N/A 32 N/A
Bad Guys II 21 5 out of 9 36 1719 Days 05:21:11
Bad Uglies N/A N/A 7 N/A
Badboy 14000 1 out of 11 363 3188 Days 10:19:51
Ball Eat 860 1 out of 2 39 1698 Days 16:02:04
Ball Revamped Andromeda N/A N/A 14 N/A
Balloon Pop 1498 1 out of 9 28 2961 Days 10:14:48
Balloon Shoot 7215 5 out of 14 63 2677 Days 07:40:09
Banana Barrage 22419 1 out of 4 23 2972 Days 04:19:48
Bank Shooter 13891 6 out of 31 134 3103 Days 19:27:15
Base Jumping 18918 1 out of 10 202 4295 Days 05:41:50
Bassteroids 12250 1 out of 2 14 2968 Days 20:14:04
Bat & Mouse 2 N/A N/A 58 3535 Days 17:30:04
Batting Champ 2062 1 out of 4 58 2958 Days 16:25:32
Battle Snake 1 4 out of 4 20 1726 Days 01:47:52
Beat The Bugs! 3449 1 out of 5 32 1833 Days 19:44:44
Become the 16-Bit Wizard 600 1 out of 3 21 2968 Days 19:40:46
Bejeweled 3252 1 out of 4 37 1834 Days 11:41:51
Big Money 5326 1 out of 9 69 1835 Days 17:56:21
Billards 10800 1 out of 14 626 2961 Days 07:54:18
Bingo 2436 1 out of 2 10 2958 Days 08:11:08
Blackjack N/A 3 out of 3 16 3200 Days 15:37:29
BlackJack 2 5400 1 out of 4 27 2964 Days 20:10:53
Bloody Pingu N/A N/A 38 3570 Days 10:56:03
Bmx Tricks N/A N/A 28 3319 Days 11:50:24
Bomb Darts N/A N/A 8 N/A
Bomber Man 45000 1 out of 6 26 2961 Days 07:49:01
Boulder Crusher 2443 2 out of 3 62 1726 Days 02:03:26
Bow Hunter 2775 4 out of 25 263 1718 Days 23:24:33
Bowling 159 1 out of 9 104 2968 Days 08:57:04
Breakout 10660 1 out of 3 23 2962 Days 15:40:13
Bubbels 40720 1 out of 4 45 1833 Days 18:59:00
Bärenbrüder 33 2 out of 4 26 2431 Days 12:11:42
Castle Defender 2924 1 out of 12 93 2960 Days 12:08:26
Cat Baseball 280 4 out of 5 39 3102 Days 18:49:48
Catch A Crab 2 N/A N/A 19 3199 Days 12:53:09
Centipede Classic 37170 1 out of 15 56 2968 Days 10:45:55
Clay Kitten Shooting II 150 1 out of 4 39 2965 Days 08:10:32
Collapse 4280 1 out of 8 121 1831 Days 09:53:28
COLOR-RADO N/A N/A 25 3532 Days 20:27:54
Crab Ball 26 2 out of 6 148 2377 Days 14:05:17
Crazy 7s 3955 1 out of 4 25 2960 Days 10:01:56
Crazy Bike N/A N/A 19 N/A
Crazy Koala 414 1 out of 4 55 2959 Days 20:44:34
Crazy PinBall 10492 1 out of 2 13 3224 Days 13:49:58
Crazy Pool 6852 1 out of 4 205 1825 Days 04:54:18
Croc Hunter... Feed Um Babies! 88 1 out of 2 113 2957 Days 19:16:49
Crystal Island N/A N/A 13 N/A
Destroy All Humans N/A N/A 9 3200 Days 16:19:29
Donkey Kong 68400 1 out of 11 182 2970 Days 10:32:07
Drag Race (tubesocks) 1085 5 out of 7 76 4384 Days 19:31:20
Duck Hunter 2200 1 out of 5 21 2960 Days 21:27:47
Dunk Hunt 24750 4 out of 10 90 3017 Days 12:02
Electrotank Mini Golf 81 2 out of 5 50 2436 Days 15:54:19
Floats 1456 1 out of 4 82 1832 Days 10:23:38
Fruity Basket 9830 1 out of 4 57 2965 Days 09:50:31
Hexxagon 58 1 out of 8 165 2957 Days 11:55:18
infect.evolve.repeat. 1747 1 out of 4 15 1834 Days 14:59:53
Links Rupee Madness N/A N/A 9 N/A
Mario Kart Xtreme 300 1 out of 1 17 1303 Days 08:31:28
Marios Adventure 2 78 1 out of 6 52 2962 Days 15:25:17
Maze Game N/A N/A 7 N/A
Megaman N/A N/A 32 2030 Days 56:44
MemoryXXX N/A N/A 17 N/A
Mini-Putt 3: Jarrassic Park 62 1 out of 4 22 2958 Days 12:47:35
Moon Lander N/A N/A 18 N/A
Pacman 199620 1 out of 20 786 3224 Days 12:06:44
Paperboy N/A N/A 28 2030 Days 59:58
Penguin 2320 1 out of 2 15 2959 Days 21:34:02
Penguin Shot 742 1 out of 5 20 1836 Days 14:14:29
Pirate Booty N/A N/A 10 N/A
Power Driver 408 2 out of 7 498 1795 Days 11:20:05
Rapid Retreat N/A N/A 8 N/A
Seal Bounce (Yeti 3) N/A N/A 10 N/A
Simon 16 2 out of 4 13 2433 Days 13:05:01
Skee Ball 2170 2 out of 14 1776 3135 Days 13:10:59
slingo 35000 1 out of 4 57 1843 Days 12:18:38
Snake 1490 1 out of 5 23 2971 Days 19:45:18
Soccer Tournament N/A N/A 16 3355 Days 11:23:29
Space Invaders 31250 1 out of 8 55 2960 Days 17:54:56
Tetris 21094 1 out of 3 14 2970 Days 06:53:46
X-Training 17 1 out of 5 81 2960 Days 19:39:13
Yeti Bubbles 1404 1 out of 3 9 1837 Days 12:38:05
Yeti Sports 1 SE 383 4 out of 4 37 3320 Days 13:32:04
Yetisports 10 - Icicle Climb 11 1 out of 4 42 2960 Days 19:48:23
YetiSports 10 - The End 2015 1 out of 3 43 1836 Days 17:37:57
Yetisports 2 - Orca Slap N/A N/A 47 3572 Days 06:49:21
Yetisports 3 - Seal Bounce 431 1 out of 1 11 1836 Days 14:31:09
Zelda 27000 1 out of 5 42 2957 Days 13:56:13
Zelda Collecting Pills 77690 1 out of 4 43 2957 Days 14:06:42
Zelda Invaders 12030 1 out of 5 18 2968 Days 08:42:39
Zombie Defense 60 3 out of 5 27 2431 Days 15:09:23
Player Details for ItalianMuscle
1st Place Finishes: 61
2nd Place Finishes: 8
3rd Place Finishes: 4
Top Ten Finishes: 12
Total Games In Arcade: 109
Total Games Played By 85
Total Games Played: 9250

ibProArcade v2.7.2+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)