Rankings for liveaction1
Game Score Rank Times Played High Score Age
1-i 10400 3 out of 9 66 1870 Days 03:04:37
1-i 9000 2 out of 7 30 3005 Days 10:02:23
100m Running 12 5 out of 10 56 2711 Days 16:45
12 Many 100 4 out of 7 29 2994 Days 06:30:34
123 GO 128798 2 out of 6 61 1598 Days 22:28:10
1992 2115 5 out of 9 96 2041 Days 19:23:14
2 Ball Pool 15 1 out of 8 83 3170 Days 10:04:11
2 Hand Poker N/A N/A 24 N/A
2D Knock-Out 67 4 out of 8 58 2920 Days 22:26:16
3D Car Driver N/A N/A 22 1870 Days 02:59:27
3D Tanks 124 2 out of 4 34 2992 Days 07:21:42
3dSwat 10100 1 out of 12 67 3456 Days 02:21:56
5 In A Row 3210 2 out of 4 42 2992 Days 12:17
501 Darts 141 1 out of 10 102 3359 Days 09:14:57
7UP Basket Bots 329 2 out of 2 28 2992 Days 11:31:59
Asteroids 2630 6 out of 10 65 1654 Days 22:48:36
B-Ball Shootout 90 1 out of 5 205 3157 Days 03:04:14
Backyard Shootout N/A N/A 32 N/A
Bad Guys II 38 3 out of 9 36 1752 Days 20:06:51
Bad Uglies N/A N/A 7 N/A
Badboy 12050 2 out of 11 363 3222 Days 01:05:31
Ball Eat N/A N/A 39 1732 Days 06:47:44
Ball Revamped Andromeda N/A N/A 14 N/A
Balloon Pop 153 2 out of 9 28 2995 Days 01:28
Balloon Shoot 12166 2 out of 14 63 2710 Days 22:25:49
Banana Barrage 21565 2 out of 4 23 3005 Days 19:05:28
Bank Shooter 38702 1 out of 31 134 3137 Days 10:12:55
Base Jumping 18393 2 out of 10 202 4328 Days 20:27:30
Bassteroids N/A N/A 14 3002 Days 10:59:44
Bat & Mouse 2 N/A N/A 58 3569 Days 08:15:44
Batting Champ 1538 2 out of 4 58 2992 Days 07:11:12
Battle Snake N/A N/A 20 1759 Days 16:33:32
Beat The Bugs! 2971 3 out of 5 32 1867 Days 10:30:24
Become the 16-Bit Wizard 210 2 out of 3 21 3002 Days 10:26:26
Bejeweled 467 4 out of 4 37 1868 Days 02:27:31
Big Money 3066 6 out of 9 69 1869 Days 08:42:01
Billards 8992 3 out of 14 626 2994 Days 22:39:58
Bingo 2199 2 out of 2 10 2991 Days 22:56:48
Blackjack 1001000000000000000 1 out of 3 16 3234 Days 06:23:09
BlackJack 2 4600 3 out of 4 27 2998 Days 10:56:33
Bloody Pingu N/A N/A 38 3604 Days 01:41:43
Bmx Tricks 5610 1 out of 1 28 3353 Days 02:36:04
Bomb Darts N/A N/A 8 N/A
Bomber Man 17000 4 out of 6 26 2994 Days 22:34:41
Boulder Crusher N/A N/A 62 1759 Days 16:49:06
Bow Hunter 3200 2 out of 25 263 1752 Days 14:10:13
Bowling 156 2 out of 9 104 3001 Days 23:42:44
Breakout 4640 2 out of 3 23 2996 Days 06:25:53
Bubbels 10490 3 out of 4 45 1867 Days 09:44:40
Bärenbrüder 29 3 out of 4 26 2465 Days 02:57:22
Castle Defender 2487 2 out of 12 93 2994 Days 02:54:06
Cat Baseball 1440 1 out of 5 39 3136 Days 09:35:28
Catch A Crab 2 5703 1 out of 1 19 3233 Days 03:38:49
Centipede Classic 33770 2 out of 15 56 3002 Days 01:31:35
Clay Kitten Shooting II 130 2 out of 4 39 2998 Days 22:56:12
Collapse 1857 2 out of 8 121 1865 Days 39:08
COLOR-RADO N/A N/A 25 3566 Days 11:13:34
Crab Ball 23 3 out of 6 148 2411 Days 04:50:57
Crazy 7s 960 3 out of 4 25 2994 Days 47:36
Crazy Bike N/A N/A 19 N/A
Crazy Koala 403 2 out of 4 55 2993 Days 11:30:14
Crazy PinBall 9820 2 out of 2 13 3258 Days 04:35:38
Crazy Pool 2762 3 out of 4 205 1858 Days 19:39:58
Croc Hunter... Feed Um Babies! 60 2 out of 2 113 2991 Days 10:02:29
Crystal Island N/A N/A 13 N/A
Destroy All Humans 10318 1 out of 1 9 3234 Days 07:05:09
Donkey Kong 17200 2 out of 11 182 3004 Days 01:17:47
Drag Race (tubesocks) 1415 3 out of 7 76 4418 Days 10:17:00
Duck Hunter 1950 3 out of 5 21 2994 Days 12:13:27
Dunk Hunt 36000 2 out of 10 90 3051 Days 02:45:42
Electrotank Mini Golf 68 3 out of 5 50 2470 Days 06:39:59
Floats 727 3 out of 4 82 1866 Days 01:09:18
Fruity Basket 1820 2 out of 4 57 2999 Days 36:11
Hexxagon 31 4 out of 8 165 2991 Days 02:40:58
infect.evolve.repeat. 1722 2 out of 4 15 1868 Days 05:45:33
Links Rupee Madness N/A N/A 9 N/A
Mario Kart Xtreme N/A N/A 17 1336 Days 23:17:08
Marios Adventure 2 61 2 out of 6 52 2996 Days 06:10:57
Maze Game N/A N/A 7 N/A
Megaman N/A N/A 32 2063 Days 15:42:24
MemoryXXX N/A N/A 17 N/A
Mini-Putt 3: Jarrassic Park 58 2 out of 4 22 2992 Days 03:33:15
Moon Lander N/A N/A 18 N/A
Pacman 25530 4 out of 20 786 3258 Days 02:52:24
Paperboy N/A N/A 28 2063 Days 15:45:38
Penguin 660 2 out of 2 15 2993 Days 12:19:42
Penguin Shot 449 2 out of 5 20 1870 Days 05:09
Pirate Booty N/A N/A 10 N/A
Power Driver 402 3 out of 7 498 1829 Days 02:05:45
Rapid Retreat N/A N/A 8 N/A
Seal Bounce (Yeti 3) N/A N/A 10 N/A
Simon 14 4 out of 4 13 2467 Days 03:50:41
Skee Ball 2270 1 out of 14 1776 3169 Days 03:56:39
slingo N/A N/A 57 1877 Days 03:04:18
Snake 29 4 out of 5 23 3005 Days 10:30:58
Soccer Tournament 25 1 out of 5 16 3389 Days 02:09:09
Space Invaders 14030 4 out of 8 55 2994 Days 08:40:36
Tetris N/A N/A 14 3003 Days 21:39:26
X-Training 9 2 out of 5 81 2994 Days 10:24:53
Yeti Bubbles N/A N/A 9 1871 Days 03:23:45
Yeti Sports 1 SE 1249 1 out of 4 37 3354 Days 04:17:44
Yetisports 10 - Icicle Climb 11 2 out of 4 42 2994 Days 10:34:03
YetiSports 10 - The End N/A N/A 43 1870 Days 08:23:37
Yetisports 2 - Orca Slap N/A N/A 47 3605 Days 21:35:01
Yetisports 3 - Seal Bounce N/A N/A 11 1870 Days 05:16:49
Zelda 23400 2 out of 5 42 2991 Days 04:41:53
Zelda Collecting Pills 6700 2 out of 4 43 2991 Days 04:52:22
Zelda Invaders 3410 4 out of 5 18 3001 Days 23:28:19
Zombie Defense 51 4 out of 5 27 2465 Days 05:55:03
Player Details for liveaction1
1st Place Finishes: 13
2nd Place Finishes: 35
3rd Place Finishes: 15
Top Ten Finishes: 15
Total Games In Arcade: 109
Total Games Played By 78
Total Games Played: 9253

ibProArcade v2.7.2+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)